Description
2018 Prussiani Golden Plus 3 Axis Work Center
TECHNICAL DATA
X axis stroke | mm (in) | 3.300 (129 ⅞) |
Y axis stroke – GANTRY | mm (in) | 1.600 (63) |
Z axis stroke | mm (in) | 250 (9 ⅞) |
A axis rotating | degrees | – |
B axis inclination | degrees | -1,5° / +1,5° |
X axis rapid speed | m/min (fpm) | 40 (131,2) |
Y axis rapid speed | m/min (fpm) | 40 (131,2) |
Z axis rapid speed | m/min (fpm) | 15 (49,2) |
Tool-holder spindle motor power | HP (kW) S6 | 19 (14) |
Tool-holder spindle motor torque | Nm | 66 |
Tool-holder spindle rotation speed | rpm | 0 – 10.000 |
Axes motors for axis X-Y-Z with absolute encoder | – | BRUSHLESS |
Spindle tool holder | – | ISO 40 |
Tool stations | – | 34 |
Max total absorbed power | kW | 17 |
Approximate total weight | kg (lb) | 4.850 (10.700) |
Length | mm (in) | 5.750 (226 ⅜) |
Width | mm (in) | 3.050 (120 ⅛) |
Height | mm (in) | 2.250 (88 ⅝ ) |
Machine is available for inspection
Machine is sold as is/where is and implies no warranties
Buyer is responsible for tear down, rigging, shipping, and installation ( quote can be provided upon request )
Machine is subject to prior sale